List of applicants for transfer to BDS First Year, School of Dentistry, SZABMU

Note: Errors and omissions are accepted


Sr # Name of Student Father Name MDCAT Roll No. MDCAT Obtained Marks HSSC Obtained Marks HSSC Total Marks Biology Obtained Marks
Chemistry 
Obtained Marks
Physics Obtained Marks 50% Science Electives 50% MDCAT Total Aggregate
1 Muhammad Azfar Amjad Amjad Ali Khan 1024182 179 1071 1100 200 178 193 47.58333 42.619 90.20233
2 Menahil Batool Muhammad Aslam 1044155 174 1046 1100 196 193 187 48 41.428 89.428
3 Ayesha Azam Muhammad Azam  1042592 179 1014 1100 190 188 182 46.66667 42.619 89.28567
4 Aimen Fatima Kamran Khan  1018783 171 1004 1100 198 189 193 48.33333 40.714 89.04733
5 Muhammad Waqar Azim Muhammad Ali khan 1046266 164 1005 1100 183 196 187 47.16667 39.047 86.21367
6 Umama Azam Salar-e-Azam 1011793 165 1044 1100 174 193 191 46.5 39.285 85.785
7 Umaima Farooq Muhammad Farooq 1044060 155 1003 1100 189 191 187 47.25 36.904 84.154
8 Ayesha Shahzad Muhammad Shahzad 1082519 164 999 1100 163 187 185 44.58333 39.0476 83.63093
9 Wajahat Hussain Faqirzada Aqeel Ahmad Zubairi 1010774 149 987 1100 186 194 172 46 35.476 81.476
10 Amna Gul  Asrar-ul-Haq 1017449 151 948 1100 170 190 181 45.08333 35.952 81.03533
11 Rameen Khan Muhammad Fayzaz Khan 1018811 152 934 1100 94 85 85 44 36.19 80.19
12 Muhammad Abdullah M.Riaz Hussain 1003918 145 943 1100 170 183 154 42.25 34.523 76.773
13 Manahil Zainab Khalid maqbool 1134350 148 940 1100 85 85 75 40.83333 35.238 76.07133
14 Ashabah Masood Hammad Masood 1060199 140 900 1100 159 182 169 42.5 33.333 75.833
15 Muhammad Wajid Khan Hakim Jan 6009774 140 910 1100 180 162 162 42 33.333 75.333

Incase of any query please contact 051-9107673